| Materials | Frictional Coefficient (μ) | ||
|---|---|---|---|
| Clean | Lubricated | ||
| Aluminum | Aluminum | 1.05- 1.35 | 0.3 |
| Aluminum | Steel | 0.6 | |
| Brass | Steel | 0.35 | 0.19 |
| Carbon | Steel | 0.14 | 0.11- 0.14 |
| Nylon | Nylon | 0.15- 0.25 | |
| Rubber | Rubber | 1.16 | |
| Rubber | Steel | 0.4 | |
| Steel | Steel | 0.5- 0.8 | 0.16 |
| Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) | 0.04 | 0.04- 0.04 |
| Polytetrafluoroethylene (PTFE) | Steel | 0.05- 0.2 | |
| Polyoxymethylene (POM) | Polyoxymethylene (POM) | 0.2 - 0.35 | |
| Polyoxymethylene (POM) | Steel | 0.04 | |
Subscribe to:
Comments (Atom)