Full load current calculator
Parameters:
The full load current calculator calculates following as:
3-phase AC supply:
- Load is kW is calculated as:
The full load current calculator calculates following as:
3-phase AC supply:
- Load is kW is calculated as:

- Load is kVA is calculated as:

- Load is HP is calculated as:

1-phase AC supply:
- Load is kW is calculated as:
- Load is kW is calculated as:

- Load is kVA is calculated as:

- Load is HP is calculated as:

DC supply:
- Load is kW is calculated as:
- Load is kW is calculated as:

- Load is kVA is calculated as:

- Load is HP is calculated as:

AF-Pressure
Dynamic pressure:

where
- P : Dynamic pressure (N/m2 (Pa), lbf/ft2 (psf))
- ρ : Density of fluid (kg/m3)
- v : Velocity (m/s, ft/s)

- L : Length of Pipe (m)
- D: Pipe Diameter (m)
- ρ : Density of fluid (kg/m3)
- v : Velocity (m/s)
Pressure Calculator
AF-Friction factor
Darcy friction factor formulae:
- Re: Reynolds number
- D: Pipe diameter (m)
- ε: Roughness height (m) (More detail show as table below).

- D: Pipe diameter (m)
- ε: Roughness height (m) (More detail show as table below).
Darcy friction factor calculator
Roughness height table:
Surface
|
Absolute Roughness
height ε
|
(x10-3 m) or (mm)
|
|
| Copper, Lead, Brass, Aluminum (new) |
0.001 - 0.002
|
| PVC and Plastic Pipes |
0.0015 - 0.007
|
| Stainless steel, bead blasted |
0.001 - 0.006
|
| Stainless steel, turned |
0.0004 - 0.006
|
| Stainless steel, electropolished |
0.0001 - 0.0008
|
| Steel commercial pipe |
0.045 - 0.09
|
| Stretched steel |
0.015
|
| Weld steel |
0.045
|
| Galvanized steel |
0.15
|
| Rusted steel (corrosion) |
0.15 - 4
|
| New cast iron |
0.25 - 0.8
|
| Worn cast iron |
0.8 - 1.5
|
| Rusty cast iron |
1.5 - 2.5
|
| Sheet or asphalted cast iron |
0.01 - 0.015
|
| Smoothed cement |
0.3
|
| Ordinary concrete |
0.3 - 1
|
| Coarse concrete |
0.3 - 5
|
| Well planed wood |
0.18 - 0.9
|
| Ordinary wood |
5
|
AF-Reynolds number
The Reynolds number is defined as

where:
- ρ is the density of the fluid (SI units: kg/m3).- u is the velocity of the fluid with respect to the object (m/s).
- L is the Internal diameter of piper (m).
- μ is the dynamic viscosity of the fluid (Pa·s or N·s/m2 or kg/m·s).
- ν is the kinematic viscosity of the fluid (m2/s).
The Reynolds number calculator
AF-Velocity
Fluid Velocity Calculator
AF-Density
The density, the volumetric mass density, of a substance is its mass per unit volume of the Earth's atmosphere
Air density calculation:
D: Density - (kg / m³)
P: Pressure, Pascals : 101400 Pa
R: Specific gas constant , J/(kg*degK) = 287.05 for dry air
T: Temperature, deg C (°C)
Below table is density of liquids:
Air density calculation:

P: Pressure, Pascals : 101400 Pa
R: Specific gas constant , J/(kg*degK) = 287.05 for dry air
T: Temperature, deg C (°C)
Below table is density of liquids:
| Liquid | Temperature | Density |
| (°C) | (kg/m3) | |
| Acetic Acid | 25 | 1049 |
| Acetone | 25 | 784.6 |
| Acetonitrile | 20 | 782 |
| Alcohol, ethyl (ethanol) | 25 | 785.1 |
| Alcohol, methyl (methanol) | 25 | 786.5 |
| Alcohol, propyl | 25 | 800 |
| Ammonia (aqua) | 25 | 823.5 |
| Aniline | 25 | 1019 |
| Automobile oils | 15 | 880 - 940 |
| Beer (varies) | 10 | 1010 |
| Benzene | 25 | 873.8 |
| Benzil | 15 | 1230 |
| Brine | 15 | 1230 |
| Bromine | 25 | 3120 |
| Butyric Acid | 20 | 959 |
| Butane | 25 | 599 |
| n-Butyl Acetate | 20 | 880 |
| n-Butyl Alcohol | 20 | 810 |
| n-Butylhloride | 20 | 886 |
| Caproic acid | 25 | 921 |
| Carbolic acid (phenol) | 15 | 956 |
| Carbon disulfide | 25 | 1261 |
| Carbon tetrachloride | 25 | 1584 |
| Carene | 25 | 857 |
| Castor oil | 25 | 956.1 |
| Chloride | 25 | 1560 |
| Chlorobenzene | 20 | 1106 |
| Chloroform | 20 | 1489 |
| Chloroform | 25 | 1465 |
| Citric acid, 50% aqueous solution | 15 | 1220 |
| Coconut oil | 15 | 924 |
| Cotton seed oil | 15 | 926 |
| Cresol | 25 | 1024 |
| Creosote | 15 | 1067 |
| Crude oil, 48o API | 60oF | 790 |
| Crude oil, 40o API | 60oF | 825 |
| Crude oil, 35.6o API | 60oF | 847 |
| Crude oil, 32.6o API | 60oF | 862 |
| Crude oil, California | 60oF | 915 |
| Crude oil, Mexican | 60oF | 973 |
| Crude oil, Texas | 60oF | 873 |
| Cumene | 25 | 860 |
| Cyclohexane | 20 | 779 |
| Cyclopentane | 20 | 745 |
| Decane | 25 | 726.3 |
| Diesel fuel oil 20 to 60 | 15 | 820 - 950 |
| Diethyl ether | 20 | 714 |
| o-Dichlorobenzene | 20 | 1306 |
| Dichloromethane | 20 | 1326 |
| Diethylene glycol | 15 | 1120 |
| Dichloromethane | 20 | 1326 |
| Dimethyl Acetamide | 20 | 942 |
| N,N-Dimethylformamide | 20 | 949 |
| Dimethyl Sulfoxide | 20 | 1100 |
| Dodecane | 25 | 754.6 |
| Ethane | -89 | 570 |
| Ether | 25 | 713.5 |
| Ethylamine | 16 | 681 |
| Ethyl Acetate | 20 | 901 |
| Ethyl Alcohol (Ethanol, pure alcohol, grain alcohol or drinking alcohol) | 20 | 789 |
| Ethyl Ether | 20 | 713 |
| Ethylene Dichloride | 20 | 1253 |
| Ethylene glycol | 25 | 1097 |
| Trichlorofluoromethane refrigerant R-11 | 25 | 1476 |
| Dichlorodifluoromethane refrigerant R-12 | 25 | 1311 |
| Chlorodifluoromethane refrigerant R-22 | 25 | 1194 |
| Formaldehyde | 45 | 812 |
| Formic acid 10% concentration | 20 | 1025 |
| Formic acid 80% concentration | 20 | 1221 |
| Fuel oil | 60oF | 890 |
| Furan | 25 | 1416 |
| Furforol | 25 | 1155 |
| Gasoline, natural | 60oF | 711 |
| Gasoline, Vehicle | 60oF | 737 |
| Gas oils | 60oF | 890 |
| Glucose | 60oF | 1350 - 1440 |
| Glycerine | 25 | 1259 |
| Glycerol | 25 | 1126 |
| Heating oil | 20 | 920 |
| Heptane | 25 | 679.5 |
| Hexane | 25 | 654.8 |
| Hexanol | 25 | 811 |
| Hexene | 25 | 671 |
| Hydrazine | 25 | 795 |
| Ionene | 25 | 932 |
| Isobutyl Alcohol | 20 | 802 |
| Iso-Octane | 20 | 692 |
| Isopropyl Alcohol | 20 | 785 |
| Isopropyl Myristate | 20 | 853 |
| Kerosene | 60oF | 820.1 |
| Linolenic Acid | 25 | 897 |
| Linseed oil | 25 | 929.1 |
| Machine oil | 20 | 910 |
| Mercury | 13590 | |
| Methane | -164 | 465 |
| Methanol | 20 | 791 |
| Methyl Isoamyl Ketone | 20 | 888 |
| Methyl Isobutyl Ketone | 20 | 801 |
| Methyl n-Propyl Ketone | 20 | 808 |
| Methyl t-Butyl Ether | 20 | 741 |
| N-Methylpyrrolidone | 20 | 1030 |
| Methyl Ethyl Ketone | 20 | 805 |
| Milk | 15 | 1020 - 1050 |
| Naphtha | 15 | 665 |
| Naphtha, wood | 25 | 960 |
| Napthalene | 25 | 820 |
| Nitric acid | 0 | 1560 |
| Ocimene | 25 | 798 |
| Octane | 15 | 698.6 |
| Oil of resin | 20 | 940 |
| Oil of turpentine | 20 | 870 |
| Oil, lubricating | 20 | 900 |
| Olive oil | 20 | 800 - 920 |
| Oxygen (liquid) | -183 | 1140 |
| Paraffin | 800 | |
| Palmitic Acid | 25 | 851 |
| Pentane | 20 | 626 |
| Pentane | 25 | 625 |
| Perchlor ethylene | 20 | 1620 |
| Petroleum Ether | 20 | 640 |
| Petrol, natural | 60oF | 711 |
| Petrol, Vehicle | 60oF | 737 |
| Phenol (carbolic acid) | 25 | 1072 |
| Phosgene | 0 | 1378 |
| Phytadiene | 25 | 823 |
| Pinene | 25 | 857 |
| Propane | -40 | 493.5 |
| Propane, R-290 | 25 | 494 |
| Propanol | 25 | 804 |
| Propylenearbonate | 20 | 1201 |
| Propylene | 25 | 514.4 |
| Propylene glycol | 25 | 965.3 |
| Pyridine | 25 | 979 |
| Pyrrole | 25 | 966 |
| Rape seed oil | 20 | 920 |
| Resorcinol | 25 | 1269 |
| Rosin oil | 15 | 980 |
| Sea water | 25 | 1025 |
| Silane | 25 | 718 |
| Silicone oil | 25 | 965 - 980 |
| Sodium Hydroxide (caustic soda) | 15 | 1250 |
| Sorbaldehyde | 25 | 895 |
| Soya bean oil | 15 | 924 - 928 |
| Stearic Acid | 25 | 891 |
| Sulfuric Acid 95% concentration | 20 | 1839 |
| Sulfurus acid | -20 | 1490 |
| Sugar solution 68 brix | 15 | 1338 |
| Sunflower oil | 20 | 920 |
| Styrene | 25 | 903 |
| Terpinene | 25 | 847 |
| Tetrahydrofuran | 20 | 888 |
| Toluene | 20 | 867 |
| Trichlor ethylene | 20 | 1470 |
| Triethylamine | 20 | 728 |
| Trifluoroacetic Acid | 20 | 1489 |
| Turpentine | 25 | 868.2 |
| Water, heavy | 11.6 | 1105 |
| Water - pure | 4 | 1000 |
| Water - sea | 77oF | 1022 |
| Whale oil | 15 | 925 |
| o-Xylene | 20 | 880 |
Subscribe to:
Comments (Atom)

